External Liquid
Sr.No. | Brand Name | Generic Name & Composition | Packing |
1 | -- | Aqueous Iodine Solution BP (Lugol’s Iodine Solution 5% BP) Iodine I.P. 0.05% Potassium Iodide I.P 0.10% |
1 Ltr |
2 | -- | Benzyl Benzoate Application IP Benzyl Benzoate I.P. 25% w/v Emulsifying Wax 2% w/v |
500 ml |
3 | -- (DPCO) | Calamine Lotion IP Calamine I.P. 15.0% w/v Zinc Oxide I.P. 5.0% w/v Bentonite I.P. 3.0% w/v |
60 ml 100 ml |
4 | GVLON | Chlorhexidine Gluconate and Cetrimide Solution | 100 ml 1 Ltr |
5 | -- | Chlorhexidine Gluconate Solution 4%w/v | 1 Ltr |
6 | -- | Chlorhexidine Mouthwash IP 0.2%w/w | 170 ML |
7 | -- | Chlorhexidine Mouthwash IP 0.12%w/v | 100 ml 170 ml |
8 | GVLON-C | C H Gluconate I.P. 1.50% w/v I P A I.P. 4.00% v/v Cetrimide I.P 3.00% w/v |
-- |
9 | GVLON-HC | C H Gluconate I.P. 7.50% w/v I P A I.P. 8.00% v/v Cetrimide I.P 15.00% w/v |
1 LTR |
10 | GBECTNIL | Chlorhexidine & Isopropyl Alcohol Handrub C H Gluconate I.P. 2.50% v/v I P A I.P. 70.00% v/v |
500 ML 5 LTR |
11 | -- | Ethyl Alcohol (Ethanol) Solution 70% v/v (Alcoholic Hand Rub) | 5 Ltr |
12 | GERCILLIUM | 2-Propanol, 1-Propanol & Macetronium Ethylsulphate Hand Disinfectant 2-Propanol I.P. 45.00% w/v 1-Propanol Macetronium 30.00% w/v Ethylsulphate 0.20% w/w |
500 ML 5 LTR |
13 | GEESCAB | Gamma Benzene Hexachloride & Cetrimide Lotion G B H I.P. 0.1% w/v Cetrimide I.P. 0.1% w/v |
100 ML 4.5 LTR |
14 | -- (DPCO) | Glutaraldehyde Solution IP 2 % w/v | 5 LTR |
15 | -- (DPCO) | Glutaraldehyde Solution IP 2.45 % w/v | 5 LTR |
16 | -- | GENTION VIOLET SOLUTION 1% | -- |
17 | GEEDENT | Iodine I.P. 1.0% w/w Potassium Iodide I.P. 2.0% w/w Tannic Acid I.P. 1.5% w/w Thymol I.P. 0.25% w/w Menthol I.P. 0.25% w/w Camphor I.P. 0.25% w/w |
50 ML |
18 | KETOGEE | Ketoconazole Lotion 2% w/v | 50 ML 100 ML |
19 | KETOGEE PLUS | Ketoconazole with Zinc Pyrithione (ZPTO) Shampoo Ketoconazole I.P. 2% w/v Zinc Pyrithione I.P.(ZPTO) 1% w/v |
50 ML 100 ML |
20 | -- | Luliconazole Lotion IP 1 % w/v | 30 ML |
21 | -- | Merbromin Solution N.F.1% w/v | 15 ML 100 ML 400 ML /td> |
22 | GEEPO-GR (DPCO) | Povidone Iodine Germicide Gargle 1% w/v | 100 ML |
23 | GEEDINE (DPCO) | Povidone Iodine solution 5%w/v | 400 ML 500 ML |
24 | NFGEE | Nitrofurazone Cream 0.2%w/w | 400 GM |
25 | -- (DPCO) | Povidone Iodine solution 7.5%w/v | 500 ML |
26 | GEEDINE PLUS (DPCO) | Povidone Iodine solution 10%w/v | 500 ML |
27 | RAHAT | Turpentine Liniment Turpentine oil I.P. 65.0% w/v Camphor I.P. 5.0% w/w |
100 ML 400 ML 5 LTR |
28 | -- | Hydrogen Peroxide Solution I.P. 6% W/V | 450 ML |